<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>AgNewsWire</title>
	<link>http://agnewswire.com</link>
	<description>Your news distribution service</description>
	<lastBuildDate>Fri, 06 Aug 2010 00:51:39 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Successful Farming Redefines Agriculture.com</title>
		<description><![CDATA[Des Moines, Iowa; August 5, 2010 &#8212; The site to which farmers turn to first for discussion, market information, agriculture news, farm weather and tools to improve their farming operation just got better. Successful Farming has re-engineered Agriculture.com to take full advantage of the latest interactive tools on the Web. Full Release]]></description>
		<link>http://agnewswire.com/?p=451</link>
			</item>
	<item>
		<title>Ethanol Report on the Climate in Washington</title>
		<description><![CDATA[It’s August in the nation’s capitol and the climate is hazy, hot and humid with a chance of afternoon thundershowers, which Renewable Fuels Association president and CEO Bob Dinneen says kind of describes what is happening on Capitol Hill these days as well – especially the hazy and stormy part. In this edition of “The Ethanol Report,” Dinneen discusses the situation with regard to the ethanol industry’s priority issues – tax incentives and E15. Full Release]]></description>
		<link>http://agnewswire.com/?p=449</link>
			</item>
	<item>
		<title>2010 Golden ARC Winners Announced</title>
		<description><![CDATA[August 4, 2010 – NEW PRAGUE, MN – Winners of the 2010 Golden ARC Awards Contest were announced July 27 at the Agricultural Media Summit in St. Paul, Minn. The 18 Golden ARC winners and nine Merit winners ranked among the elite in agricultural public relations, as recognized through the 30-year old Golden ARC Awards Contest, sponsored by the Agricultural Relations Council. The awards were re-instituted this year after several years’ absence. Full Release (PDF)]]></description>
		<link>http://agnewswire.com/?p=447</link>
			</item>
	<item>
		<title>Ethanol Report from Ag Media Summit</title>
		<description><![CDATA[In this edition of The Ethanol Report, Renewable Fuels Association Director of Communications Matt Hartwig discusses how they are using social media tools to communicate with reporters, policy makers and the general public.  He also talks about an upcoming meeting they are co-sponsoring with the U.S. Grains Council to increase exports of the ethanol co-product distillers dried grains with solubles (DDGS).   This interview was conducted at the Ag Media Summit held this past week in St. Paul, MN. Full Release]]></description>
		<link>http://agnewswire.com/?p=443</link>
			</item>
	<item>
		<title>Announcing AgWired iPhone App</title>
		<description><![CDATA[(AgNewsWire – July 26, 2010) ZimmComm New Media today announced the first agricultural news media app for the iPhone. The app offers one-touch access to all the latest news and information in the agribusiness and agricultural marketing world posted on Agwired.com, including audio, photos and video, and connections to other ZimmComm news sites. The AgWired App features a news tab drop down menu to select ZimmComm News Network feeds as well as individual news on AgWired.com by category. The app is now available for iPhone users to download, free of charge, in the Apple iTunes store. You can find the AgWired App in the iTunes Store with this link: http://itunes.apple.com/us/app/agwired/id382820712?mt=8 Full Release]]></description>
		<link>http://agnewswire.com/?p=439</link>
			</item>
	<item>
		<title>AgBoards Announces Innovative New Web Communities</title>
		<description><![CDATA[July 20, 2010 (AgNewsWire) &#8211; Attention farmers around the globe: make room in your bookmarks. You now have a new favorite website. The AgBoards Network, creators of HayTalk.com amongst other farming sites, have expanded their network of agriculture web communities with the release of RowCropTalk.com, AgMeet.com, and AgLoop.com, a new social network aimed at both farmers and businesses in the agriculture industry. Full Release]]></description>
		<link>http://agnewswire.com/?p=437</link>
			</item>
	<item>
		<title>RFA Reacts to EPA Decision Delay on E15</title>
		<description><![CDATA[Renewable Fuels Association President and CEO Bob Dinneen expresses frustration over EPA&#8217;s second delay on making a decision about increasing the amount of ethanol allowed to be blended in regular gasoline from the current 10 percent to 15 percent.  Full Release]]></description>
		<link>http://agnewswire.com/?p=434</link>
			</item>
	<item>
		<title>AgChat Foundation Announces Farmer-Oriented Social Media Training</title>
		<description><![CDATA[June 16, 2010 (AgNewsWire) &#8211; Farmers from even the most remote small towns are engaging life-long city dwellers in stories of their farm through social media sites like Twitter and Facebook. These conversations are at the core of building understanding of agriculture by the 98 percent of Americans not living on the farm. Improving individual effectiveness is the goal of the AgChat Foundation&#8217;s first training session to help farmers be more effective in telling their personal story. The conference will be held August 30-31 in Chicago. Full Release]]></description>
		<link>http://agnewswire.com/?p=432</link>
			</item>
	<item>
		<title>RFA President Addresses Issues at Fuel Ethanol Workshop</title>
		<description><![CDATA[This edition of “The Ethanol Report” comes from the 26th annual Fuel Ethanol Workshop in St. Louis where Renewable Fuels Association president and CEO Bob Dinneen gave the keynote address which touched on major issues facing the industry.  In this interview immediately following his address, Dinneen discusses those issues, including increasing the blend rate and renewing ethanol tax incentives, with a message to the industry of the critical need to work together.  He also talks about the Global Rebound Effect theory that is being used to challenge EPA on the Renewable Fuels Standard, and he responds to an Environmental Working Group report out this week opposing incentives for ethanol. Full Release]]></description>
		<link>http://agnewswire.com/?p=430</link>
			</item>
	<item>
		<title>Fuidigm Introduces World&#8217;s’s First Reusable  Bio-Chip Architecture</title>
		<description><![CDATA[USDA’s Agricultural Research Service describes a program that will dramatically decrease the cost of genetic analysis of food. Fluidigm will disclose a new bio-chip technology to support the program. See Full Release]]></description>
		<link>http://agnewswire.com/?p=427</link>
			</item>
	<item>
		<title>Rabo AgriFinance Establishes New Regions and Promotes Executives</title>
		<description><![CDATA[ST. LOUIS (June 3, 2010 &#8211; AgNewsWire) – Rabo AgriFinance (RAF), a leading provider of financial services for agricultural producers and agribusiness in the United States, has established two new regions and promoted several executives. “In a time when many organizations are at a standstill, we are positioning ourselves for long-term growth,” said RAF President and CEO John Ryan. “Our new regions and enhanced structure will help us become the premier ag lender in the U.S.” Full Release]]></description>
		<link>http://agnewswire.com/?p=425</link>
			</item>
	<item>
		<title>USDA-ARS and Fluidigm Media Advisory</title>
		<description><![CDATA[USDA’s Agricultural Research Service describes a program that will dramatically decrease the cost of genetic analysis of food. Fluidigm will disclose a new bio-chip technology to support the program. See Full Release for details]]></description>
		<link>http://agnewswire.com/?p=423</link>
			</item>
	<item>
		<title>Study Shows Rainforest Protections Would Benefit U.S. Farmers</title>
		<description><![CDATA[WASHINGTON, DC – Leading U.S. farm and forest products groups today called on Congress and the administration to help end tropical deforestation. The groups cited a new report showing that overseas agriculture and logging operations are expanding production by cutting down the world’s rainforests, allowing them to flood the world market with cheap commodities that undercut American goods. The report estimates that ending deforestation will boost revenue for U.S. producers by between $196-$267 billion by 2030 – approximately equivalent to the entire amount projected to be spent by farmers on energy during that time. Full Release]]></description>
		<link>http://agnewswire.com/?p=420</link>
			</item>
	<item>
		<title>HarvestMaster Launches FRS Field Layout</title>
		<description><![CDATA[Logan, UT—HarvestMaster is pleased to announce the release of Field Layout as part of the Field Research Software (FRS) suite. FRS provides a comprehensive solution for mobile field data collection. FRS Field Layout is a new addition to the FRS suite, and is used to map field boundaries with GPS technology. When using Field Layout, a field researcher can set the corners of a field, determine the number of plots within a field, and check that the field is square for planting, all without the help of any additional technicians. Full Release]]></description>
		<link>http://agnewswire.com/?p=418</link>
			</item>
	<item>
		<title>U.S. Ethanol Exports Increasing</title>
		<description><![CDATA[As Renewable Fuels Association (RFA) president Bob Dinneen was in Seville, Spain talking about American ethanol in the world market, the organization released a new report on the increase in U.S. ethanol exports. Full Release]]></description>
		<link>http://agnewswire.com/?p=416</link>
			</item>
</channel>
</rss>
